Mist Pumps
Certified Series
The Fogco Certified Series pump range includes our pulley drive and direct drive products designed for 115V and 230V 50 Hz. This Series is CE certified for distribution within the European Union.
The pulley driven mist pump range is assembled within a treated and powder coated enclosure with an inlet solenoid valve, an adjustable pressure regulator with bypass, thermal relief valve, hour meter, glycerin filled pressure gauge. All Certified Pumps carry a 3 year warranty.
The Direct Drive pump range includes an inlet solenoid valve, a glycerin filled pressure gauge, a thermal relief valve, and an adjustable pressure regulator with bypass. The range is designed for single zone applications. The direct drive misting pumps are the preferred choice for applications when quality and value are the primary considerations. Consult our Customer Service Department for details and assistance.
If your misting system requirements demand additional features or capabilities beyond what our Certified pump range provides, check the Custom pump page. We design and build pumps for many different uses and can include an extensive list of functions as well as controls that automate the system operation based on time, temperature, humidity, or motion.
Go to the Downloads page to view the Users Manuals and the Pump Specifications.
PULLEY DRIVE
| Model | LPM | Nozzles* | Pressure | HP | Volts/Phase | Amps | L x W x H cm | Weight kg |
| 7200215 | 2 | 8-16 | 70 BAR | 1 | 230/1 | 7.3 | 66x41x30 | 50 |
| 7400215 | 4 | 16-32 | 70 BAR | 1 | 230/1 | 7.3 | 66x41x30 | 50 |
| 7800215 | 8 | 32-64 | 70 BAR | 1.5 | 230/1 | 11.2 | 66x41x30 | 54 |
| 7120215 | 12 | 64-96 | 70 BAR | 3 | 230/1 | 13 | 66x41x30 | 59 |
DIRECT DRIVE
| Model | LPM | Nozzles* | Pressure | HP | Volts/Phase | Amps | L x W x H cm | Weight kg |
| 8100215 | 1 | 4-8 | 70 BAR | 1 | 230/1 | 7.3 | 20x56x25 | 22 |
| 8200215 | 2 | 8-16 | 70 BAR | 1 | 230/1 | 7.3 | 20x56x25 | 25 |
| 8300215 | 3 | 12-24 | 70 BAR | 1 | 230/1 | 7.3 | 20x56x25 | 27 |
| 8400215 | 4 | 16-32 | 70 BAR | 1 | 230/1 | 7.3 | 20x56x25 | 27 |
| 8700215 | 7 | 28-56 | 70 BAR | 1.5 | 230/1 | 11.2 | 20x56x25 | 29 |
* Nozzle capacity is based on .012″ nozzles
